Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $591,320 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.77 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $447,335 |
| 3 bedrooms | $418,708 |
| 4 bedrooms | $485,446 |
| 5 bedrooms | $531,497 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 852 | $639,300 | 112 days |
| Berkeley High School | 226 | $384,179 | 81 days |
| Lake Marion High School And Technology Center | 12 | $480,407 | 127 days |
| Cross High School | 6 | $1,747,473 | 509 days |
| Goose Creek High School | 1 | $417,000 | 4 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,097 | $591,320 | 108 days |
| Newly Built Homes | 664 | $458,547 | 93 days |
| Homes with a Pool | 14 | $1,383,557 | 182 days |
| Multi-Million Dollar Homes | 31 | $5,145,680 | 530 days |
| Reduced Price Homes | 48 | $454,709 | 70 days |
| Distressed Homes | 6 | $328,466 | 147 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...